Inoa: PVDF Neck-weld flange
Mea: PVDF (100% mea puʻupaʻa)
Ka pae paʻi: 0.6MPa, 1.0MPa
Hoʻohui: Weld
Kala: Keʻokeʻo
Nā Kūlana: ISO10931
Kahua: New Golden Ocean
Kumu: Jiangsu, Kina
Māmā: 1.17~1.79gcm3,
Ka helu hehee: 172 ℃
ʻO ka lōʻihi o ka hana ʻana i ka pae wela ambient: -40 ~ 150 ℃
Ka wela deformation wela: 112~145 ℃
Helu 'oxygen: 46%
Crystallinity: 65% ~ 78%
Weld neck flange | |||||||||||
Nominalout anawaena De | anawaena waho DH | ʻAhaʻulaʻula anawaena D | ʻO ke kikowaena puka bolt pōʻai anawaena D1 | Holediameter pahu do | Bolt | Ka mānoanoa b | kiʻekiʻe flange H | ʻili hoʻopaʻa | ʻAi flange | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1.Superior Material Performance:
Hana ʻia mai ka polyvinylidene fluoride (PVDF) kiʻekiʻe, ʻo Jiangyin Huada's Neck-weld Flange e hōʻoia i nā waiwai waiwai ʻē aʻe, me ka pale ʻana i ka corrosion, ke kūpaʻa wela, a me ka lōʻihi.Hāʻawi kēia i kahi hopena hilinaʻi a lōʻihi no nā pilina pipeline.
2. Hoʻolālā paʻa a maikaʻi hoʻi:
Hōʻike ka Neck-weld Flange i kahi hoʻolālā paʻa me kahi ʻano ʻāʻī kūʻokoʻa, e hoʻomaikaʻi ana i ke kaʻina hana wili no ka hoʻonui ʻana i ka paʻa i ka wā pili.ʻAʻole kēia hoʻolālā e hoʻoikaika wale i ka pilina akā hāʻawi pū kekahi i ka hana sealing koʻikoʻi, e hōʻoia ana i kahi ʻōnaehana palekana a leak-leak.
3. Hoʻohui wiliwili ikaika:
Ma o ke kaʻina hana hoʻoheheʻe, hoʻokumu ka PVDF weld neck flange i nā pilina paʻa, hiki ke pale i nā leak a me nā hemahema pili i ka wā o ka hana.Mālama kēia i ka paʻa a me ka hilinaʻi o ka ʻōnaehana pipeline, ʻoiai ma lalo o ke koi ʻana i nā kūlana kaiapuni.
4. Hoʻoikaika i ka Pono o ka Sila ʻana:
Hoʻolālā kikoʻī ʻia no nā pipeline e koi ana i nā pilina kiʻekiʻe-sealing a paʻa, ʻo ka PVDF weld neck flange e hoʻopaʻa pololei me ka pipeline, hoʻoikaika i ka paʻa a me ka sila ʻana ma nā wahi pili.ʻO kēia manaʻo koʻikoʻi i ka hoʻopaʻa ʻana i ka sila e hōʻoia i ka hana paʻa a me ka maikaʻi o ka ʻōnaehana ma waena o nā kūlana hana like ʻole.
1. Kemika 'enekinia: hoʻohana 'ia no ka lawe 'ana i nā kemika corrosive e like me nā waikawa, nā alkalis, nā mea ho'ohehe'e a me nā oxidants.
2. Hana ʻia Semiconductor: hoʻohana ʻia e lawe i nā kemika maʻemaʻe kiʻekiʻe a me nā kinoea corrosive
3. Hoʻomaʻamaʻa wai: hoʻohana ʻia i loko o ka lako wai a me nā māla hoʻomaʻemaʻe wai, me ka lawe ʻana i nā reagents kemika corrosive, nā kinoea a me ka wai inu.
4. Mining a me metallurgy: hoʻohana ʻia no ka lawe ʻana i nā slurries acidic a me ka alkaline, reagents kemika a me nā wai wela wela.
5. ʻenehana hoʻomaʻemaʻe: hoʻohana ʻia no ka lawe ʻana i ka wai maʻemaʻe kiʻekiʻe, nā lāʻau lapaʻau a me nā meaʻai, e like me nā lāʻau lapaʻau a me ka hana ʻai.
6. ʻOihana Electroplating: hoʻohana ʻia no ka lawe ʻana i nā hopena waika a me ka alkaline a me nā kinikona electroplating.
ʻŌlelo Inco: EXW, FOB, CRF, CIF
Hoʻopili: ʻO ka hihia lāʻau kūʻai maʻamau, Carton, a i ʻole kāu noi
Staring Port: Port o Shanghai a i ʻole e like me kāu noi
Ka manawa alakaʻi: 15-30 mau lā ma hope o ka hōʻoia ʻana i ke kauoha
ʻO ke ala kaʻa: Sea, Railway, Air, Express delivery, etc.