Ka inoa: PVDF Equal Tee
Mea: PVDF (100% mea puʻupaʻa)
Ka pae paʻi: 0.6MPa, 1.0MPa
ʻO ka hui pū ʻana: Weld, Socket
Kala: Keʻokeʻo
Nā Kūlana: ISO10931
Kahua: New Golden Ocean
Kumu: Jiangsu, Kina
Māmā: 1.17~1.79gcm3,
Ka helu hehee: 172 ℃
ʻO ka lōʻihi o ka hana ʻana i ka pae wela ambient: -40 ~ 150 ℃
Ka wela deformation wela: 112~145 ℃
Helu 'oxygen: 46%
Crystallinity: 65% ~ 78%
Equal Tee | ||||||||||||
NominalouterdiameterDe×de | Lunahooponopono | Paipu lālā | ||||||||||
Ke anawaena o wahoDo | Ka mānoanoa o ka pūpūS | Slot holedirectlyDH | Waena ma lalo o ka wahaA | ʻO ka mānoanoa limaT | SlotdepthH1 | Ke anawaena o wahoDo | Ka mānoanoa o ka pūpūS | Slot holedirectlyDH | Waena ma lalo o ka wahaA | ʻO ka mānoanoa limaT | SlotdepthH1 | |
32×32 | 32 | 2.1 | 32.4 | 95 | 1.9 | 23 | 32 | 2.1 | 32.4 | 94 | 1.9 | 23 |
40×40 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 | 40 | 2.6 | 40.5 | 100 | 2.4 | 26 |
50×50 | 50 | 3.3 | 50.6 | 106 | 3 | 30 | 50 | 3.3 | 50.6 | 106 | 3 | 30 |
63×63 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 | 63 | 4.2 | 63.7 | 118 | 3.8 | 35 |
75×75 | 75 | 5 | 75.8 | 132 | 4.5 | 40 | 75 | 5 | 75.8 | 132 | 4.5 | 40 |
90×90 | 90 | 6 | 91 | 145 | 5.4 | 46 | 90 | 6 | 91 | 145 | 5.4 | 46 |
110×110 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 | 110 | 7.3 | 111.1 | 167 | 6.6 | 48 |
125×125 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 | 125 | 8.5 | 126.2 | 181 | 7.8 | 51 |
140×140 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 | 140 | 9.3 | 141.4 | 194 | 8.4 | 54 |
160×160 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 | 160 | 10.6 | 161.6 | 208 | 9.6 | 58 |
180×180 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 | 180 | 12.2 | 181.8 | 216 | 10.8 | 62 |
200×200 | 200 | 13.2 | 202 | 228 | 12.4 | 66 | 200 | 13.2 | 202 | 228 | 12.4 | 66 |
225×225 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 | 225 | 14.9 | 227.1 | 236 | 13.4 | 71 |
250×250 | 250 | 17 | 252.4 | 266 | 15.7 | 71 | 250 | 17 | 252.4 | 266 | 15.7 | 77 |
280×280 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 | 280 | 18.5 | 282.6 | 291 | 16.7 | 82 |
315×315 | 315 | 20.8 | 318 | 321 | 18.8 | 89 | 315 | 20.8 | 318 | 321 | 18.8 | 89 |
355×355 | 355 | 23.5 | 358.3 | 375 | 21.2 | 97 | 355 | 23.5 | 385.3 | 375 | 21.2 | 97 |
400×400 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 | 400 | 26.5 | 403.7 | 404 | 23.9 | 106 |
500×500 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 | 500 | 33.9 | 504.5 | 500 | 30.8 | 127 |
560×560 | 560 | 34 | 565 | 530 | 33.1 | 134 | 560 | 34 | 565 | 530 | 33.1 | 134 |
600×600 | 630 | 34 | 635 | 610 | 33.2 | 145 | 630 | 34 | 635 | 610 | 33.2 | 145 |
1. Efficient ka wai hoʻoili:
ʻO ka PVDF Equal Tee, i hana akamai ʻia mai nā mea PVDF, ua hoʻolālā ʻia no nā pilina lālā ʻole i loko o nā pipeline, e ʻae ana i ka hoʻouna ʻana i ka wai.Me ka pipeline nui a me nā paipu lālā ʻelua, hoʻomaʻamaʻa ia i ka kahe wai i nā ʻaoʻao like ʻole, e hālāwai ana i nā pono lālā like ʻole o ka ʻōnaehana.
2. Nā Koho Hoʻohui Nui:
Ke kākoʻo ʻana i nā pilina socket fusion a me butt welding, Jiangyin Huada's PVDF Equal Tee hāʻawi i ka versatility i nā ʻano hoʻonohonoho.ʻO kēia hiʻohiʻona e hōʻoia i kahi hoʻonohonoho hoʻohana a maʻalahi hoʻi a mālama i nā ʻōnaehana pipeline.
3. Paʻa a me ka Leak Kāohi:
I ka wā o ka hana, hōʻoia ka PVDF Equal Tee i ka paʻa a me ka palekana o ka hoʻouna ʻana i ka wai, e hōʻemi ana i ka hopena o nā leaks i hoʻokumu ʻia e nā kumu e like me ke kaomi a me nā ʻano wela.ʻO kāna hoʻolālā koʻikoʻi e hōʻoiaʻiʻo i kahi ʻōnaehana lawe wai hilinaʻi a paʻa.
4. Pili kaiapuni
Hoʻokumu ʻia nā paipu paipu PVDF o Jiangyin Huada mai nā mea pili i ke kaiapuni, ʻaʻole i loaʻa nā mea ʻino, a hoʻokō i nā koi palekana kaiapuni.
5. Hana Kūikawā ma nā Kaiapuni:
Ke hōʻike nei i nā hiʻohiʻona koʻikoʻi e like me ke kūpaʻa ʻana i ka corrosion kemika, nā wela kiʻekiʻe, a me ka oxidation, ʻo Jiangyin Huada's PVDF pipe fittings e hōʻoia i ka hoʻohana lōʻihi i loko o kahi pae wela o -40°C a 150°C.ʻO kēia hana koʻikoʻi ka mea i koho hilinaʻi no nā ʻano kemika like ʻole a me nā kaiapuni kino, e hāʻawi ana i ka paʻa mau a me ka hilinaʻi o ka hana.
1. Kemika 'enekinia: hoʻohana 'ia no ka lawe 'ana i nā kemika corrosive e like me nā waikawa, nā alkalis, nā mea ho'ohehe'e a me nā oxidants.
2. Hana ʻia Semiconductor: hoʻohana ʻia e lawe i nā kemika maʻemaʻe kiʻekiʻe a me nā kinoea corrosive
3. Hoʻomaʻamaʻa wai: hoʻohana ʻia i loko o ka lako wai a me nā māla hoʻomaʻemaʻe wai, me ka lawe ʻana i nā reagents kemika corrosive, nā kinoea a me ka wai inu.
4. Mining a me metallurgy: hoʻohana ʻia no ka lawe ʻana i nā slurries acidic a me ka alkaline, reagents kemika a me nā wai wela wela.
5. ʻenehana hoʻomaʻemaʻe: hoʻohana ʻia no ka lawe ʻana i ka wai maʻemaʻe kiʻekiʻe, nā lāʻau lapaʻau a me nā meaʻai, e like me nā lāʻau lapaʻau a me ka hana ʻai.
6. ʻOihana Electroplating: hoʻohana ʻia no ka lawe ʻana i nā hopena waika a me ka alkaline a me nā kinikona electroplating.
Incoterms: EXW, FOB, CRF, CIF
Hoʻopili: ʻO ka hihia lāʻau kūʻai maʻamau, Carton, a i ʻole kāu noi
Hoʻomaka Port: Port o Shanghai aiʻole e like me kāu noi
Ka manawa alakaʻi: 15-30 mau lā ma hope o ka hōʻoia ʻana i ke kauoha
ʻO ke ala kaʻa: Sea, Railway, Air, Express delivery, etc.