Inoa: Electrofusion Reducing Coupling
Mea: HDPE PE100 (100% mea puʻupaʻa), Copper
Ka pae kaomi: PN16 SDR11
Huihui: Electro-fusion
Kala: ʻEleʻele, Polū, etc.
Nā Kūlana: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Kahua: New Golden Ocean
Kumu: Jiangsu, Kina
Ka manawa induction oxidation (210 ℃): ≥20 min
Chroma: <5 degere
Huhu: ≤0.22 NTU
Heluhelu ʻala: ʻAʻohe ʻala
ʻIke ʻia i ka maka ʻōlohelohe: ʻAʻohe mea ʻike ʻia
pH: Ma kahi o 7.9
Huina paʻa i hoʻoheheʻe ʻia: 201 mg/L
Ka hoʻohana ʻana i ka oxygen: Ma kahi o 0.6 mg/L
Huina kalapona kalapona: 0.25 mg/L
Electroufusion hōʻemi tee | ||||||||||
Nui | Paʻi Paʻi | |||||||||
DN 32-25 | PN16 SDR11 | |||||||||
DN 40-25 | PN16 SDR11 | |||||||||
DN 40-32 | PN16 SDR11 | |||||||||
DN 50-32 | PN16 SDR11 | |||||||||
DN 50-40 | PN16 SDR11 | |||||||||
DN 63-32 | PN16 SDR11 | |||||||||
DN 63-40 | PN16 SDR11 | |||||||||
DN 63-50 | PN16 SDR11 | |||||||||
DN 75-40 | PN16 SDR11 | |||||||||
DN 75-50 | PN16 SDR11 | |||||||||
DN 75-63 | PN16 SDR11 | |||||||||
DN 90-50 | PN16 SDR11 | |||||||||
DN 90-63 | PN16 SDR11 | |||||||||
DN 90-75 | PN16 SDR11 | |||||||||
DN 110-50 | PN16 SDR11 | |||||||||
DN 110-63 | PN16 SDR11 | |||||||||
DN 110-75 | PN16 SDR11 | |||||||||
DN 110-90 | PN16 SDR11 | |||||||||
DN 125-75 | PN16 SDR11 | |||||||||
DN 125-90 | PN16 SDR11 | |||||||||
DN 125-110 | PN16 SDR11 | |||||||||
DN 140-90 | PN16 SDR11 | |||||||||
DN 140-110 | PN16 SDR11 | |||||||||
DN 160-50 | PN16 SDR11 | |||||||||
DN 160-63 | PN16 SDR11 | |||||||||
DN 160-75 | PN16 SDR11 | |||||||||
DN 160-90 | PN16 SDR11 | |||||||||
DN 160-110 | PN16 SDR11 | |||||||||
DN 160-125 | PN16 SDR11 | |||||||||
DN 160-140 | PN16 SDR11 | |||||||||
DN 200-50 | PN16 SDR11 | |||||||||
DN 200-63 | PN16 SDR11 | |||||||||
DN 200-75 | PN16 SDR11 | |||||||||
DN 200-90 | PN16 SDR11 | |||||||||
DN 200-110 | PN16 SDR11 | |||||||||
DN 200-125 | PN16 SDR11 | |||||||||
DN 200-160 | PN16 SDR11 | |||||||||
DN 225-90 | PN16 SDR11 | |||||||||
DN 225-110 | PN16 SDR11 | |||||||||
DN 225-160 | PN16 SDR11 | |||||||||
DN 225-200 | PN16 SDR11 | |||||||||
DN 250-75 | PN16 SDR11 | |||||||||
DN 250-90 | PN16 SDR11 | |||||||||
DN 250-110 | PN16 SDR11 | |||||||||
DN 250-125 | PN16 SDR11 | |||||||||
DN 250-160 | PN16 SDR11 | |||||||||
DN 250-200 | PN16 SDR11 | |||||||||
DN 315-90 | PN16 SDR11 | |||||||||
DN 315-110 | PN16 SDR11 | |||||||||
DN 315-125 | PN16 SDR11 | |||||||||
DN 315-160 | PN16 SDR11 | |||||||||
DN 315-200 | PN16 SDR11 | |||||||||
DN 315-250 | PN16 SDR11 | |||||||||
DN 355-110 | PN16 SDR11 | |||||||||
DN 355-160 | PN16 SDR11 | |||||||||
DN 355-200 | PN16 SDR11 | |||||||||
DN 355-250 | PN16 SDR11 | |||||||||
DN 355-315 | PN16 SDR11 | |||||||||
DN 400-110 | PN16 SDR11 | |||||||||
DN 400-160 | PN16 SDR11 | |||||||||
DN 400-200 | PN16 SDR11 | |||||||||
DN 400-250 | PN16 SDR11 | |||||||||
DN 400-315 | PN16 SDR11 |
1. ʻO ka wai inu wai no ke ola o kēlā me kēia lā
2. Hoʻolako wai wai no ka mahiʻai
3.Water lako no ke ahi koi
4. Ka hoʻolei wai
ʻŌlelo Inco: EXW, FOB, CFR, CIF
Hoʻopili: ʻO ka hihia lāʻau kūʻai maʻamau, Carton, a i ʻole kāu noi
Staring Port: Port o Shanghai a i ʻole e like me kāu noi
Ka manawa alakaʻi: 15-30 mau lā ma hope o ka hōʻoia ʻana i ke kauoha
ʻO ke ala kaʻa: Sea, Railway, Air, Express delivery, etc.
ʻAsia: Malaysia, Philippines, Thailand, Vietnam, Maldives
ʻApelika: Malawi, Zambia, Mozambique, Kenya, Madagascar
ʻEulopa: United Kingdom, Russia, Sepania
ʻAmelika: United States, Mexico, Venezuela
1. 100% T/T
2. 30% ma mua, 70% ma mua o ka hoʻouna ʻana.
3. 30% (waiho) T/T, 70% L/C hiki ole ke hoopauia.
4. L/C