Ka inoa: 45 Degree Elbow
Mea: HDPE PE100 (100% mea puʻupaʻa)
Ka pae kaomi: PN10 SDR17, PN12.5 SDR13.6, PN16 SDR11
Hoʻohui: Weld
Kala: ʻEleʻele, Polū, etc.
Nā Kūlana: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Kahua: New Golden Ocean
Kumu: Jiangsu, Kina
Ka manawa induction oxidation (210 ℃): ≥20 min
Chroma: <5 degere
Huhu: ≤0.22 NTU
Heluhelu ʻala: ʻAʻohe ʻala
ʻIke ʻia i ka maka ʻōlohelohe: ʻAʻohe mea ʻike ʻia
pH: Ma kahi o 7.9
Huina paʻa i hoʻoheheʻe ʻia: 201 mg/L
Ka hoʻohana ʻana i ka oxygen: Ma kahi o 0.6 mg/L
Huina kalapona kalapona: 0.25 mg/L
Socket Fusion--45 degere Kuʻekuʻe | ||||||||
Nui | Paʻi Paʻi | |||||||
DN 20 | PN16 SDR11 | |||||||
DN 25 | PN16 SDR11 | |||||||
DN 32 | PN16 SDR11 | |||||||
DN 40 | PN16 SDR11 | |||||||
DN 50 | PN16 SDR11 | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 |
Hoʻohui Butt-- 45 degere kuʻekuʻe lima o PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Nui | Paʻi Paʻi | |||||||
DN 63 | PN12.5 SDR13.6 | |||||||
DN 75 | PN12.5 SDR13.6 | |||||||
DN 90 | PN12.5 SDR13.6 | |||||||
DN 110 | PN12.5 SDR13.6 | |||||||
DN 125 | PN12.5 SDR13.6 | |||||||
DN 140 | PN12.5 SDR13.6 | |||||||
DN 160 | PN12.5 SDR13.6 | |||||||
DN 180 | PN12.5 SDR13.6 | |||||||
DN 200 | PN12.5 SDR13.6 | |||||||
DN 225 | PN12.5 SDR13.6 | |||||||
DN 250 | PN12.5 SDR13.6 | |||||||
DN 280 | PN12.5 SDR13.6 | |||||||
DN 315 | PN12.5 SDR13.6 | |||||||
PN10 SDR17 | ||||||||
DN 355 | PN10 SDR17 | |||||||
DN 400 | PN10 SDR17 | |||||||
DN 450 | PN10 SDR17 | |||||||
DN 500 | PN10 SDR17 | |||||||
DN 560 | PN10 SDR17 | |||||||
DN 630 | PN10 SDR17 | |||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DN 1000 | PN10 SDR17 | |||||||
PN8 SDR21 | ||||||||
DN 1200 | PN10 SDR17 | |||||||
PN6 SDR26 |
Butt Fusion--45 degere Kuekue o PN16 SDR11 | ||||||||
Nui | Paʻi Paʻi | |||||||
DN 63 | PN16 SDR11 | |||||||
DN 75 | PN16 SDR11 | |||||||
DN 90 | PN16 SDR11 | |||||||
DN 110 | PN16 SDR11 | |||||||
DN 125 | PN16 SDR11 | |||||||
DN 160 | PN16 SDR11 | |||||||
DN180 | PN16 SDR11 | |||||||
DN 200 | PN16 SDR11 | |||||||
DN 225 | PN16 SDR11 | |||||||
DN 250 | PN16 SDR11 | |||||||
DN 280 | PN16 SDR11 | |||||||
DN 315 | PN16 SDR11 | |||||||
DN 355 | PN16 SDR11 | |||||||
DN 400 | PN16 SDR11 | |||||||
DN 450 | PN16 SDR11 | |||||||
DN 500 | PN16 SDR11 | |||||||
DN 560 | PN16 SDR11 | |||||||
DN 600 | PN16 SDR11 |
1. ʻO ka inu wai no ke ola o kēlā me kēia lā
2. Ka wai wai no ka mahiʻai
3.Water lako no ke ahi koi
4. Ka hoʻolei wai
ʻŌlelo Inco: EXW, FOB, CFR, CIF
Hoʻopili: ʻO ka hihia lāʻau kūʻai maʻamau, Carton, a i ʻole kāu noi
Staring Port: Port o Shanghai a i ʻole e like me kāu noi
Ka manawa alakaʻi: 15-30 mau lā ma hope o ka hōʻoia ʻana i ke kauoha
ʻO ke ala kaʻa: Sea, Railway, Air, Express delivery, etc.
ʻAsia: Malaysia, Philippines, Thailand, Vietnam, Maldives
ʻApelika: Malawi, Zambia, Mozambique, Kenya, Madagascar
ʻEulopa: United Kingdom, Russia, Sepania
ʻAmelika: United States, Mexico, Venezuela
1. 100% T/T
2. 30% ma mua, 70% ma mua o ka hoʻouna ʻana.
3. 30% (waiho) T/T, 70% L/C hiki ole ke hoopauia.
4. L/C